1994 Fire Chiefs Report
| Alarms | Year End |
| General | 7 |
| Three Company | 7 |
| Two Company | 59 |
| One Company | 179 |
| Rescue Squad | 123 |
| Water Rescue | 11 |
| Officer Pages | 67 |
| Other | 13 |
| Total | 466 |
| Property Loss | Year End |
| Indiana Borough | $166,926.00 |
| White Township | $302,100.00 |
| IUP | $900.00 |
| Armstrong Township | $2,500.00 |
| Ryane Township | -0- |
| Mutual Aide Calls | -0- |
| Total | $472,426.00 |
[About the Association][Apparatus][Chief's Log][Fire Prevention][History][Links][Members]
[Members][Membership Info.][Poems][Rescue
Squad][Water Rescue][Home]
Copyright© 31Dec98 Indiana Fire Association