1995 Fire Chiefs Report
| Alarms | Year End |
| General | 12 |
| Three Company | 2 |
| Two Company | 48 |
| One Company | 208 |
| Rescue Squad | 105 |
| Water Rescue | 3 |
| Officer Pages | 75 |
| Other | 10 |
| Total | 457 |
| Property Loss | Year End |
| Indiana Borough | $24,700.00 |
| White Township | $255,450.00 |
| IUP | $1,250.00 |
| Armstrong Township | $70,000.00 |
| Ryane Township | -0- |
| Mutual Aide Calls | -0- |
| Total | $351,400.00 |
[About the Association][Apparatus][Chief's Log][Fire Prevention][History][Links][Members]
[Members][Membership Info.][Poems][Rescue
Squad][Water Rescue][Home]
Copyright© 31Dec98 Indiana Fire Association