1996 Fire Chiefs Report
| Alarms | Year End |
| General | 15 |
| Three Company | 0 |
| Two Company | 48 |
| One Company | 217 |
| Rescue Squad | 102 |
| Water Rescue | 6 |
| Officer Pages | 87 |
| Other | 146 |
| Total | 621 |
| Property Loss | Year End |
| Indiana Borough | $300,700.00 |
| White Township | $271,465.00 |
| IUP | $1,000.00 |
| Armstrong Township | -0- |
| Ryane Township | -0- |
| Mutual Aide Calls | -0- |
| Total | $572,165.00 |
| Man hours On Calls |
| 6,978.0 |
[About the Association][Apparatus][Chief's Log][Fire Prevention][History][Links][Members]
[Members][Membership Info.][Poems][Rescue
Squad][Water Rescue][Home]
Copyright© 31Dec98 Indiana Fire Association