Year End Reports

Alarms

                     Year End Totals

08 07 06 05 04 03 02 01 00  99 98 97 96 95 94 93 92
General 15 24 8 15 24 15 22 28 15 18 20 23 15 12 7 13 23
Three Company 1 1 1 0 1 15 0 0 3 1 2 5 0 2 7 13 8
Two Company 43 40 37 42 39 31 35 35 38 40 48 40 48 48 59 58 72
One Company 221 301 240 244 255 208 240 236 223 252 255 230 217 208 179 153 158
Rescue 113 127 108 120 93 118 132 91 119 127 107 77 102 105 123 102 92
Water Rescue 4 10 3 3 6 7 2 9 4 4 8 5 6 3 11 7 5
Officer Page's 69 63 62 74 92 89 51 68 48 81 68 52 87 75 67 4 51
Other 20 1 3 14 191 11 13 8 9 15 17 45 146 10 13 ---- ----
Total: 486 567 462 512 701 494 495 475 459 538 525 478 621 457 466 389 409

 

Year Call Totals Dollar Loss
2008 486 $1,106,725.00
2007 567 $1,006,700.00
2006 462 $558,450.00
2005 512 $611,200.00
2004 701 $ 699,390.00
2003 494 $ 331,025.00
2002 495 $ 239,950.00
2001 475 $ 221,650.00
2000 459 $ 574,200.00
1999 538 $ 978,200.00
1998 525 $ 725,050.00
1997 478 $ 1,001,620.00
1996 621 $ 572,165.00
1995 457 $ 351,400.00
1994 466 $ 472,426.00
1993 389 $ 516,250.00
1992 409 $ 365,550.00
1991 405 $ 307,060.00
1990 386 $ 383,565.00
1989 470 $ 436,978.00
1988 504 $ 921,750.00
1987 522 $ 1,357,650.00
1986 504 $ 1,954,645.00
1985 384 N/A

 

[About the Association][Apparatus][Chief's Log][Fire Prevention][History][Links][Members]
[Members][Membership Info.][Poems][Rescue Squad][Water Rescue][Home]

 

Copyright© 31Dec98 Indiana Fire Association